| Cell Chemistries | LiCoO2 | LiMn2O4 | LiNiCoMnO2 | LiFePO4 |
| Rate Voltage | 3.7V | 3.8V | 3.6V | 3.2V |
| Charging Voltage | 4.2V | 4.2V | 4.2V | 3.7V |
| Discharging end Voltage | 3.0V | 2.5V | 2.5V | 2V |
| Energy Density (Wh/L) | 447 | 253 | 327 | 222 |
| Energy Density (Wh/Kg) | 140-145 | 105-115 | 140-155 | 120-135 |
| Cycle Life | >300 | >300 | >1000 | >1000 |
| Self-Discharge Rate (Month) | 1% | 5% | 1% | 0.05% |
| High Temperature Performance (55±2℃) | Good | Acceptable | Good | Excellent |
| Low Temperature Performance (-20±2℃) | Good | Good | Good | Good |
| High-rate Discharge (10C) | N/A | Good | Good | Excellent |
| Safety & Environmental Concerns | Bad | Good | Good | Excellent |
Thursday, October 23, 2008
Chemistry Comparison
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment